Sales Tax
Breakdown of Sales Tax | |
---|---|
City - General | 1.000% |
City - Capital Improvement (Police) | 0.125% |
City - Fire Protection | 0.500% |
City - Streets | 0.500% |
City - Parks | 0.250% |
City - Stormwater | 0.250% |
County - General | 0.500% |
County - Sports Complex | 0.375% |
County - Anti-Drug | 0.250% |
County - Zoo | 0.125% |
County - Community Children Services | 0.250% |
State | 4.225% |
Total | 8.35% |
Districts
23rd & Sterling CID | 1.00% |
---|---|
Arrowhead Shopping Center CID | 1.00% |
Crackerneck Center CID | 1.00% |
Events Center CID | 1.00% |
Marketplace CID | 1.00% |
New Town Harmony CID | 1.00% |
Noland Fashion Square CID | 1.00% |
Noland Road CID | 0.75% |
39th Street TDD | 0.125% |
Crackerneck Creek TDD | 1.00% |